
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 49 | 16 | |
2 | 9 | 19 | 14 | |
3 | 9 | -6 | 9 | |
4 | 9 | -16 | 6 | |
5 | 9 | -19 | 5 | |
6 | 9 | -27 | 4 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 72 | 18 | |
2 | 10 | 39 | 12 | |
3 | 10 | -20 | 10 | |
4 | 10 | -17 | 8 | |
5 | 10 | -28 | 6 | |
6 | 10 | -46 | 6 |
12th March 2025 | ||
Boris' Barmy Army |
vs |
Stroke Titty FC. |
Elmers Army |
vs |
SOUTHEND DYNAMOS |
SOUTHERN FC |
vs |
Mind The GAAP. |
Game Info | ||
5th March 2025 | ||
Stroke Titty FC. | 5 - 0 | SOUTHERN FC |
Mind The GAAP. | 12 - 7 | Elmers Army |
SOUTHEND DYNAMOS | 14 - 5 | Boris' Barmy Army |
26th February 2025 | ||
Boris' Barmy Army | 5 - 0 | SOUTHERN FC |
Elmers Army | 0 - 5 | Stroke Titty FC. |
SOUTHEND DYNAMOS | 3 - 19 | Mind The GAAP. |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||||||||
2 | 0 | 0 | 0 | ||||||||
3 | 0 | 0 | 0 | ||||||||
4 | 0 | 0 | 0 | ||||||||
5 |
Vacancy Available - Sign up today
// BRAND NEW WEDNESDAY 5 A SIDE SEASON STARTING IN JANUARY! SECURE YOUR PLACE FOR JUST £10!
|
||||||||||
6 |
Vacancy Available - Sign up today
// BRAND NEW WEDNESDAY 5 A SIDE SEASON STARTING IN JANUARY! SECURE YOUR PLACE FOR JUST £10!
|