P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||||||||
2 | 0 | 0 | 0 | ||||||||
3 | 0 | 0 | 0 | ||||||||
4 |
Vacancy Available - Sign up today
// £1 ENTRY FOR ALL TEAMS! SIGNUP TODAY!
|
||||||||||
5 | 0 | 0 | 0 | ||||||||
6 | 0 | 0 | 0 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 40 | 22 | ||||||||
2 | 14 | 20 | 19 | ||||||||
3 | 14 | 23 | 18 | ||||||||
4 | 14 | 19 | 18 | ||||||||
5 | 14 | 16 | 15 | ||||||||
6 | 14 | -26 | 9 | ||||||||
7 |
Vacancy Available - Sign up today
// £1 ENTRY FOR ALL TEAMS! SIGNUP TODAY!
|
||||||||||
8 | 14 | -57 | 3 |
29th January 2025 | ||
Balby boys |
vs |
Donny Allstarz |
Rosso |
vs |
Donny Allstarz |
Woodfield club |
vs |
White hart wanderers |
05th February 2025 | ||
Donny Allstarz |
vs |
Rosso |
White hart wanderers |
vs |
POINTS MATCH 4 |
Woodfield club |
vs |
Balby boys |
Game Info | ||
There are currently no results |