P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 12 | 14 | ||||||||
2 | 9 | 14 | 12 | ||||||||
3 | 9 | 3 | 12 | ||||||||
4 | 9 | 1 | 10 | ||||||||
5 | 9 | -4 | 8 | ||||||||
6 | 9 | -7 | 6 | ||||||||
7 | 9 | -8 | 6 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE KITS FOR TEAM!! LARGE 4G PITCH!! JOIN NOW!!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 15 | 15 | |
2 | 10 | 9 | 14 | |
3 | 10 | 3 | 12 | |
4 | 10 | 10 | 9 | |
5 | 10 | -2 | 9 | |
6 | 10 | -35 | 1 |
03rd February 2025 | ||
Tommys boys |
vs |
Golden Eagles |
POINTS MATCH 5 |
vs |
Hidhu pirdhu |
Center Club |
vs |
Exeter Gently1 |
Cexball FC |
vs |
Paris GanjaMan |
10th February 2025 | ||
Exeter Gently1 |
vs |
Tommys boys |
Center Club |
vs |
Cexball FC |
Golden Eagles |
vs |
POINTS MATCH 5 |
Hidhu pirdhu |
vs |
Paris GanjaMan |
Game Info | ||
27th January 2025 | ||
Paris GanjaMan | 5 - 0 | POINTS MATCH 5 |
Hidhu pirdhu | 4 - 3 | Tommys boys |
Golden Eagles | 0 - 2 | Center Club |
Exeter Gently1 | 2 - 3 | Cexball FC |
20th January 2025 | ||
Center Club | 5 - 3 | Hidhu pirdhu |
Tommys boys | 2 - 3 | Paris GanjaMan |
Cexball FC | 9 - 4 | POINTS MATCH 5 |
Exeter Gently1 | 0 - 1 | Golden Eagles |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 19 | 15 | |
2 | 10 | 24 | 14 | |
3 | 10 | 18 | 13 | |
4 | 10 | 2 | 12 | |
5 | 10 | -19 | 6 | |
6 | 10 | -44 | 0 |
03rd February 2025 | ||
Substandard Liege |
vs |
POINTS MATCH 2 |
Stoned Roses |
vs |
POINTS MATCH 4 |
America |
vs |
Goal Goal Power Rangers |
3FOR1UNNA |
vs |
ND FC |
10th February 2025 | ||
Goal Goal Power Rangers |
vs |
Substandard Liege |
America |
vs |
3FOR1UNNA |
POINTS MATCH 2 |
vs |
Stoned Roses |
POINTS MATCH 4 |
vs |
ND FC |
Game Info | ||
27th January 2025 | ||
POINTS MATCH 4 | 0 - 5 | Substandard Liege |
POINTS MATCH 2 | 0 - 5 | America |
Goal Goal Power Rangers | 1 - 5 | 3FOR1UNNA |
ND FC | 3 - 5 | Stoned Roses |
20th January 2025 | ||
3FOR1UNNA | 3 - 2 | Stoned Roses |
America | 5 - 0 | POINTS MATCH 4 |
Goal Goal Power Rangers | 5 - 0 | POINTS MATCH 2 |
Substandard Liege | 1 - 2 | ND FC |