P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 4 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -1 | 0 | |
7 | 1 | -4 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 15 | 15 | |
2 | 10 | 9 | 14 | |
3 | 10 | 3 | 12 | |
4 | 10 | 10 | 9 | |
5 | 10 | -2 | 9 | |
6 | 10 | -35 | 1 |
25th November 2024 | ||
2Tap FC |
vs |
Golden Eagles |
Exeter Gently |
vs |
Hidhu pirdhu |
Center Club |
vs |
Paris GanjaMan |
Tommys boys |
vs |
Spunky Monkey |
02nd December 2024 | ||
Paris GanjaMan |
vs |
Tommys boys |
Golden Eagles |
vs |
Exeter Gently |
Hidhu pirdhu |
vs |
Center Club |
Spunky Monkey |
vs |
2Tap FC |
Game Info | ||
18th November 2024 | ||
Spunky Monkey | 4 - 3 | Center Club |
Paris GanjaMan | 0 - 5 | Exeter Gently |
Tommys boys | 6 - 2 | 2Tap FC |
Hidhu pirdhu | 3 - 2 | Golden Eagles |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 7 | 2 | |
2 | 1 | 3 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | -2 | 0 | |
7 | 1 | -3 | 0 | |
8 | 1 | -7 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 19 | 15 | |
2 | 10 | 24 | 14 | |
3 | 10 | 18 | 13 | |
4 | 10 | 2 | 12 | |
5 | 10 | -19 | 6 | |
6 | 10 | -44 | 0 |
25th November 2024 | ||
3FOR1UNNA |
vs |
Iran |
Goal Goal Power Rangers |
vs |
Kroos Control |
America |
vs |
ND FC |
Substandard Liege |
vs |
Stoned Roses |
02nd December 2024 | ||
Stoned Roses |
vs |
3FOR1UNNA |
Iran |
vs |
Goal Goal Power Rangers |
ND FC |
vs |
Substandard Liege |
Kroos Control |
vs |
America |
Game Info | ||
18th November 2024 | ||
Substandard Liege | 0 - 7 | 3FOR1UNNA |
Kroos Control | 2 - 2 | Iran |
ND FC | 2 - 5 | Goal Goal Power Rangers |
Stoned Roses | 4 - 2 | America |