
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 5 | 2 | |
2 | 1 | 5 | 2 | |
3 | 1 | 4 | 2 | |
4 | 1 | 2 | 2 | |
5 | 1 | -2 | 0 | |
6 | 1 | -4 | 0 | |
7 | 1 | -5 | 0 | |
8 | 1 | -5 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 35 | 24 | |
2 | 14 | 34 | 19 | |
3 | 14 | 26 | 17 | |
4 | 14 | 21 | 17 | |
5 | 14 | 4 | 16 | |
6 | 14 | -26 | 10 | |
7 | 14 | -29 | 8 | |
8 | 14 | -65 | 1 |
10th April 2025 | ||
Casuals FC |
vs |
EIFC |
Barking Mad FC |
vs |
Chongington FC |
Barley Legal |
vs |
Olympiacos |
Waltham Tigers |
vs |
Putins parade |
17th April 2025 | ||
EIFC |
vs |
Barley Legal |
Olympiacos |
vs |
Waltham Tigers |
Putins parade |
vs |
Barking Mad FC |
Chongington FC |
vs |
Casuals FC |
Game Info | ||
3rd April 2025 | ||
Waltham Tigers | 5 - 0 | Barking Mad FC |
Putins parade | 5 - 1 | Barley Legal |
EIFC | 0 - 5 | Chongington FC |
Olympiacos | 5 - 3 | Casuals FC |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 14 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | 0 | 1 | |
7 | 1 | -2 | 0 | |
8 | 1 | -14 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 40 | 25 | |
2 | 14 | 39 | 21 | |
3 | 14 | 19 | 19 | |
4 | 14 | -12 | 12 | |
5 | 14 | -6 | 11 | |
6 | 14 | 1 | 10 | |
7 | 14 | -3 | 10 | |
8 | 14 | -78 | 4 |
10th April 2025 | ||
Da easy crew |
vs |
Reform fc |
Underachievers |
vs |
Pique blinders |
5 BIG BOOMS FC |
vs |
PAIN IN DIAS |
Unathletico Madrid |
vs |
Tenkem FC |
17th April 2025 | ||
Tenkem FC |
vs |
5 BIG BOOMS FC |
PAIN IN DIAS |
vs |
Underachievers |
Reform fc |
vs |
Unathletico Madrid |
Pique blinders |
vs |
Da easy crew |
Game Info | ||
3rd April 2025 | ||
Pique blinders | 3 - 3 | PAIN IN DIAS |
Unathletico Madrid | 3 - 3 | 5 BIG BOOMS FC |
Tenkem FC | 15 - 1 | Da easy crew |
Reform fc | 5 - 3 | Underachievers |