
P | GD | Pts | ||
---|---|---|---|---|
1 | 16 | 54 | 28 | |
2 | 16 | 30 | 23 | |
3 | 16 | 20 | 21 | |
4 | 16 | 19 | 19 | |
5 | 16 | 5 | 19 | |
6 | 16 | 9 | 14 | |
7 | 16 | -4 | 13 | |
8 | 16 | -16 | 11 | |
9 | 16 | -32 | 8 | |
10 | 16 | -85 | 4 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 50 | 36 | |
2 | 18 | 23 | 25 | |
3 | 18 | 36 | 24 | |
4 | 18 | 4 | 20 | |
5 | 18 | 15 | 19 | |
6 | 18 | -6 | 16 | |
7 | 18 | -15 | 16 | |
8 | 18 | -19 | 9 | |
9 | 18 | -33 | 9 | |
10 | 18 | -55 | 6 |
13th March 2025 | ||
5 slick studz |
vs |
The Zlatan’s |
Angry Beavers |
vs |
Rhino's Angels |
Ball Of Duty |
vs |
Suz FC |
Colgate United |
vs |
Walton wanders |
Farcelona |
vs |
Out on Bale |
20th March 2025 | ||
Out on Bale |
vs |
5 slick studz |
Farcelona |
vs |
Walton wanders |
Colgate United |
vs |
Suz FC |
Angry Beavers |
vs |
The Zlatan’s |
Ball Of Duty |
vs |
Rhino's Angels |
Game Info | ||
6th March 2025 | ||
Rhino's Angels | 4 - 2 | The Zlatan’s |
Farcelona | 2 - 3 | 5 slick studz |
Suz FC | 1 - 2 | Angry Beavers |
Walton wanders | 3 - 8 | Ball Of Duty |
Out on Bale | 2 - 2 | Colgate United |
27th February 2025 | ||
Rhino's Angels | 1 - 7 | Ball Of Duty |
5 slick studz | 2 - 4 | Out on Bale |
The Zlatan’s | 4 - 3 | Angry Beavers |
Suz FC | 4 - 0 | Colgate United |
Walton wanders | 4 - 2 | Farcelona |
13th March 2025 | ||
Crouch potato |
vs |
Stroke Tittie |
Stroke Tittie |
vs |
The Prophets |
Bin Dippers |
vs |
Leave my arselona FC |
Metal Maestros |
vs |
Six Offenders |
Leave my arselona FC |
vs |
Bin Dippers |
20th March 2025 | ||
Leave my arselona FC |
vs |
Six Offenders |
Leave my arselona FC |
vs |
Six Offenders |
Crouch potato |
vs |
The Prophets |
Metal Maestros |
vs |
Stroke Tittie |
Brian Munich |
vs |
Bin Dippers |
Game Info | ||
6th March 2025 | ||
Leave my arselona FC | 3 - 2 | Metal Maestros |
Stroke Tittie | 3 - 2 | Brian Munich |
The Prophets | 10 - 0 | Bin Dippers |
Six Offenders | 2 - 3 | Crouch potato |
POINTS MATCH 3 | 0 - 0 | POINTS MATCH 4 |
27th February 2025 | ||
Six Offenders | 5 - 0 | POINTS MATCH 3 |
Stroke Tittie | 3 - 1 | Metal Maestros |
Bin Dippers | 0 - 5 | Brian Munich |
POINTS MATCH 4 | 0 - 5 | Leave my arselona FC |
The Prophets | 5 - 5 | Crouch potato |
Leisure Leagues, the largest international provider of 5 & 6-a-side football, are operating in Preston and Chorley. We're located at Clayton green sports centre in clayton le woods, Chorley and at ashton high school, Preston. We are always looking for new players/teams to join us. You'll become a part of an immense network and community of players.
We are always giving excellent prizes away on our facebook page please give us a like at leisure leagues international and our local page Leisure Leagues chorley/leyland/Preston
Join today and we will be in touch and get you set up and into one of our excellent organised leagues near you