P | GD | Pts | ||
---|---|---|---|---|
1 | 22 | 70 | 41 | |
2 | 22 | 46 | 34 | |
3 | 22 | 40 | 31 | |
4 | 22 | 13 | 27 | |
5 | 22 | 1 | 24 | |
6 | 22 | -10 | 21 | |
7 | 22 | -9 | 20 | |
8 | 22 | -17 | 18 | |
9 | 22 | -12 | 16 | |
10 | 22 | -35 | 14 | |
11 | 22 | -37 | 12 | |
12 | 22 | -50 | 6 |
15th September 2025 | ||
Get kebabed fc |
vs |
POINTS MATCH 3 |
POINTS MATCH 4 |
vs |
Paris ganjaman |
Great age |
vs |
Sniffers United |
Game Info | ||
8th September 2025 | ||
Sniffers United | 3 - 4 | Great age |
POINTS MATCH 3 | 0 - 5 | Get kebabed fc |
Paris ganjaman | 5 - 0 | POINTS MATCH 4 |
1st September 2025 | ||
Sniffers United | 1 - 1 | Get kebabed fc |
Paris ganjaman | 2 - 1 | Great age |
POINTS MATCH 3 | 0 - 0 | POINTS MATCH 4 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 27 | 18 | ||||||||
2 | 9 | 16 | 15 | ||||||||
3 | 9 | 8 | 10 | ||||||||
4 | 9 | 7 | 7 | ||||||||
5 | 9 | -13 | 4 | ||||||||
6 |
Vacancy Available - Sign up today
// August Special £10 Entry 1st Gameweek Free
|
P | GD | Pts |
---|
15th September 2025 | ||
Tavern Ultras |
vs |
Shushers FC |
MK Dongs |
vs |
POINTS MATCH 2 |
RedStarBellends |
vs |
Old timers |
Game Info | ||
8th September 2025 | ||
Old timers | 2 - 3 | RedStarBellends |
POINTS MATCH 2 | 0 - 5 | MK Dongs |
Shushers FC | 0 - 2 | Tavern Ultras |
1st September 2025 | ||
Shushers FC | 2 - 0 | MK Dongs |
POINTS MATCH 2 | 0 - 5 | RedStarBellends |
Old timers | 2 - 3 | Tavern Ultras |
Our versatile, multi-sport 3G (or third generation) pitch is the result of extensive research into the most authentic surface available, whilst fulfilling the requirements of the highest standards demanded by professional football.
The pitch is simply State of the Art and an absolute pleasure to play on.