P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 13 | 6 | |
2 | 3 | 11 | 6 | |
3 | 3 | 9 | 6 | |
4 | 3 | 8 | 5 | |
5 | 3 | -2 | 4 | |
6 | 3 | 0 | 3 | |
7 | 3 | -2 | 3 | |
8 | 3 | -4 | 2 | |
9 | 3 | -4 | 1 | |
10 | 3 | -6 | 0 | |
11 | 3 | -11 | 0 | |
12 | 3 | -12 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 5 | 6 | |
2 | 3 | 0 | 2 | |
3 | 3 | -2 | 2 | |
4 | 3 | -3 | 2 |
27th January 2025 | ||
Snorting Lisbon |
vs |
RedStarBellends |
9Balls |
vs |
Kantè Fit My Willian |
Get kebabed fc |
vs |
Paris ganjaman |
Shushers FC |
vs |
rooney tunes |
Great age |
vs |
Old timers |
Cyslexic Dunts |
vs |
Exeter Gently |
03rd February 2025 | ||
rooney tunes |
vs |
9Balls |
Old timers |
vs |
Get kebabed fc |
Paris ganjaman |
vs |
Cyslexic Dunts |
RedStarBellends |
vs |
Shushers FC |
Kantè Fit My Willian |
vs |
Great age |
Exeter Gently |
vs |
Snorting Lisbon |
Game Info | ||
20th January 2025 | ||
Great age | 2 - 2 | Get kebabed fc |
Old timers | 2 - 3 | Snorting Lisbon |
Exeter Gently | 5 - 1 | rooney tunes |
Kantè Fit My Willian | 0 - 5 | Cyslexic Dunts |
Paris ganjaman | 3 - 2 | Shushers FC |
RedStarBellends | 1 - 4 | 9Balls |
13th January 2025 | ||
Get kebabed fc | 1 - 1 | RedStarBellends |
Snorting Lisbon | 2 - 0 | Shushers FC |
Great age | 0 - 3 | Exeter Gently |
Cyslexic Dunts | 1 - 1 | rooney tunes |
Kantè Fit My Willian | 1 - 4 | Paris ganjaman |
9Balls | 5 - 0 | Old timers |
Player Name | Awards |
---|---|
taye d rooney tunes |
1 |
Tom C Exeter Gently |
1 |
Darren L Paris ganjaman |
1 |
Luke G 9Balls |
1 |
Alfie S Cyslexic Dunts |
1 |
Our versatile, multi-sport 3G (or third generation) pitch is the result of extensive research into the most authentic surface available, whilst fulfilling the requirements of the highest standards demanded by professional football.
The pitch is simply State of the Art and an absolute pleasure to play on.