
P | GD | Pts | ||
---|---|---|---|---|
1 | 15 | 47 | 28 | |
2 | 15 | 28 | 21 | |
3 | 15 | 11 | 18 | |
4 | 15 | 7 | 18 | |
5 | 15 | -3 | 17 | |
6 | 15 | 1 | 16 | |
7 | 15 | -3 | 16 | |
8 | 15 | -2 | 13 | |
9 | 15 | -9 | 13 | |
10 | 15 | -14 | 12 | |
11 | 15 | -19 | 8 | |
12 | 15 | -44 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 5 | 6 | |
2 | 3 | 0 | 2 | |
3 | 3 | -2 | 2 | |
4 | 3 | -3 | 2 |
28th April 2025 | ||
RedStarBellends |
vs |
rooney tunes |
Paris ganjaman |
vs |
Pump Squad |
Old timers |
vs |
Cyslexic Dunts |
Exeter Gently |
vs |
Shushers FC |
Great age |
vs |
OAP FC |
Kantè Fit My Willian |
vs |
Get kebabed fc |
05th May 2025 | ||
Cyslexic Dunts |
vs |
Kantè Fit My Willian |
Shushers FC |
vs |
Paris ganjaman |
OAP FC |
vs |
RedStarBellends |
Get kebabed fc |
vs |
Great age |
Pump Squad |
vs |
Old timers |
rooney tunes |
vs |
Exeter Gently |
Game Info | ||
14th April 2025 | ||
rooney tunes | 0 - 5 | Shushers FC |
Exeter Gently | 4 - 0 | Cyslexic Dunts |
Old timers | 1 - 3 | Great age |
RedStarBellends | 2 - 6 | Pump Squad |
Paris ganjaman | 0 - 1 | Get kebabed fc |
Kantè Fit My Willian | 4 - 1 | OAP FC |
7th April 2025 | ||
Pump Squad | 5 - 0 | rooney tunes |
Get kebabed fc | 1 - 6 | Exeter Gently |
Kantè Fit My Willian | 4 - 3 | Old timers |
Great age | 1 - 5 | Paris ganjaman |
OAP FC | 1 - 2 | Shushers FC |
Cyslexic Dunts | 1 - 6 | RedStarBellends |
Player Name | Awards |
---|---|
taye d![]() |
1 |
Tom C![]() |
1 |
Darren L![]() |
1 |
Luke G![]() |
1 |
Alfie S![]() |
1 |
Our versatile, multi-sport 3G (or third generation) pitch is the result of extensive research into the most authentic surface available, whilst fulfilling the requirements of the highest standards demanded by professional football.
The pitch is simply State of the Art and an absolute pleasure to play on.