| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 3 | 13 | 6 | |
| 2 | 3 | 11 | 5 | |
| 3 | 3 | 11 | 5 | |
| 4 | 3 | 6 | 4 | |
| 5 | 3 | -2 | 4 | |
| 6 | 3 | 0 | 3 | |
| 7 | 3 | 0 | 3 | |
| 8 | 3 | -9 | 0 | |
| 9 | 3 | -11 | 0 | |
| 10 | 3 | -19 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 75 | 34 | |
| 2 | 18 | 49 | 29 | |
| 3 | 18 | 25 | 23 | |
| 4 | 18 | 16 | 22 | |
| 5 | 18 | -3 | 19 | |
| 6 | 18 | 1 | 17 | |
| 7 | 18 | -8 | 13 | |
| 8 | 18 | -9 | 11 | |
| 9 | 18 | -73 | 6 | |
| 10 | 18 | -73 | 6 | |
| 23rd November 2026 | ||
| Barely Athletic |
vs |
Yeffield Shunited |
| Bone Bros FC |
vs |
Discombobulated Dons |
| Cerney United |
vs |
Swinding |
| Wheaty Wanderers |
vs |
SN6 Bifta boys |
| Dockle FC |
vs |
Monday Club Blue's |
| 30th November 2026 | ||
| Monday Club Blue's |
vs |
Barely Athletic |
| SN6 Bifta boys |
vs |
Dockle FC |
| Swinding |
vs |
Wheaty Wanderers |
| Discombobulated Dons |
vs |
Cerney United |
| Yeffield Shunited |
vs |
Bone Bros FC |
| Game Info | ||
| 16th November 2026 | ||
| Discombobulated Dons | 2 - 2 | Yeffield Shunited |
| Swinding | 3 - 4 | Bone Bros FC |
| SN6 Bifta boys | 5 - 0 | Cerney United |
| Monday Club Blue's | 0 - 0 | Wheaty Wanderers |
| Dockle FC | 8 - 0 | Barely Athletic |
| 9th November 2026 | ||
| Wheaty Wanderers | 2 - 2 | Dockle FC |
| Cerney United | 2 - 3 | Monday Club Blue's |
| Yeffield Shunited | 5 - 1 | Swinding |
| Bone Bros FC | 0 - 4 | SN6 Bifta boys |
| Barely Athletic | 0 - 5 | Discombobulated Dons |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 3 | 13 | 6 | |
| 2 | 3 | 9 | 4 | |
| 3 | 3 | 5 | 4 | |
| 4 | 3 | 1 | 4 | |
| 5 | 3 | 1 | 4 | |
| 6 | 3 | 1 | 3 | |
| 7 | 3 | 0 | 3 | |
| 8 | 3 | -8 | 2 | |
| 9 | 3 | -8 | 0 | |
| 10 | 3 | -14 | 0 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 52 | 28 | |
| 2 | 18 | 29 | 27 | |
| 3 | 18 | 43 | 25 | |
| 4 | 18 | 14 | 22 | |
| 5 | 18 | 9 | 19 | |
| 6 | 18 | -2 | 17 | |
| 7 | 18 | -18 | 14 | |
| 8 | 18 | -29 | 13 | |
| 9 | 18 | -29 | 9 | |
| 10 | 18 | -69 | 6 | |
| 23rd November 2026 | ||
| adam johnsons u16s |
vs |
AFC Chelsea United |
| Cold FC |
vs |
OCR |
| Bill Oddie's U19's |
vs |
pathetico madrid |
| 1 Elixir |
vs |
Athletico Cerney |
| Usay baller |
vs |
Expected Toulouse |
| 30th November 2026 | ||
| Expected Toulouse |
vs |
adam johnsons u16s |
| Athletico Cerney |
vs |
Bill Oddie's U19's |
| pathetico madrid |
vs |
Usay baller |
| OCR |
vs |
1 Elixir |
| AFC Chelsea United |
vs |
Cold FC |
| Game Info | ||
| 16th November 2026 | ||
| Usay baller | 2 - 1 | adam johnsons u16s |
| Athletico Cerney | 0 - 5 | Cold FC |
| pathetico madrid | 5 - 0 | 1 Elixir |
| Expected Toulouse | 0 - 9 | Bill Oddie's U19's |
| OCR | 1 - 6 | AFC Chelsea United |
| 9th November 2026 | ||
| Bill Oddie's U19's | 2 - 1 | Usay baller |
| 1 Elixir | 0 - 2 | Expected Toulouse |
| AFC Chelsea United | 4 - 1 | Athletico Cerney |
| Cold FC | 2 - 3 | pathetico madrid |
| adam johnsons u16s | 0 - 0 | OCR |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 23 | 6 | ||||||||
| 2 | 3 | 12 | 6 | ||||||||
| 3 | 3 | -2 | 4 | ||||||||
| 4 | 3 | 3 | 3 | ||||||||
| 5 | 3 | 0 | 3 | ||||||||
| 6 | 3 | 1 | 2 | ||||||||
| 7 | 3 | -5 | 2 | ||||||||
| 8 | 3 | -5 | 2 | ||||||||
| 9 | 3 | -12 | 2 | ||||||||
| 10 |
Vacancy Available - Sign up today
|
||||||||||
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 18 | 31 | 25 | |
| 2 | 18 | 21 | 24 | |
| 3 | 18 | 28 | 22 | |
| 4 | 18 | 22 | 22 | |
| 5 | 18 | -1 | 21 | |
| 6 | 18 | -3 | 19 | |
| 7 | 18 | -10 | 15 | |
| 8 | 18 | -27 | 12 | |
| 9 | 18 | -25 | 11 | |
| 10 | 18 | -36 | 9 | |
| 23rd November 2026 | ||
| Points Match 1 |
vs |
Hangover 96 |
| Wiggins fc |
vs |
Net-6 And Chill |
| Tart Patrol |
vs |
Old Star |
| Great Western FC |
vs |
Strawberry queefs |
| MPH FC |
vs |
Leffe All Work Out |
| 30th November 2026 | ||
| Leffe All Work Out |
vs |
Points Match 1 |
| Old Star |
vs |
Great Western FC |
| Strawberry queefs |
vs |
MPH FC |
| Net-6 And Chill |
vs |
Tart Patrol |
| Hangover 96 |
vs |
Wiggins fc |
| Game Info | ||
| 16th November 2026 | ||
| Net-6 And Chill | 2 - 2 | Hangover 96 |
| Old Star | 0 - 5 | Wiggins fc |
| MPH FC | 5 - 0 | Points Match 1 |
| Leffe All Work Out | 2 - 1 | Great Western FC |
| Strawberry queefs | 0 - 6 | Tart Patrol |
| 9th November 2026 | ||
| Great Western FC | 2 - 5 | MPH FC |
| Tart Patrol | 1 - 4 | Leffe All Work Out |
| Hangover 96 | 3 - 1 | Old Star |
| Wiggins fc | 2 - 1 | Strawberry queefs |
| Points Match 1 | 0 - 5 | Net-6 And Chill |
Great western academy is the home of 6-a-side football in William Morris Way, Swindon, with fantastic facilities on offer and dedicated players.
JOIN NOW and start your journey in the world of 6-a-side on a Monday night. Leisure Leagues is the largest, international provider within the small sided industry, with over 184,000 games played each week you'll become part of a huge network of players, all with a passion for the beautiful game.
Whatever your reasons for wanting to play, we've got the answer, play real football with real people.