| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 46 | 29 | ||||||||
| 2 | 17 | 89 | 26 | ||||||||
| 3 | 17 | 25 | 24 | ||||||||
| 4 | 17 | 20 | 24 | ||||||||
| 5 | 17 | 14 | 17 | ||||||||
| 6 | 17 | 4 | 16 | ||||||||
| 7 | 17 | -2 | 14 | ||||||||
| 8 | 17 | -45 | 11 | ||||||||
| 9 |
Vacancy Available - Sign up today
// Special offer! Reduced entry!
|
||||||||||
| 10 | 17 | -89 | 2 | ||||||||
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 30 | 18 | ||||||||
| 2 | 9 | 17 | 15 | ||||||||
| 3 | 9 | 4 | 10 | ||||||||
| 4 | 9 | 3 | 9 | ||||||||
| 5 | 9 | 4 | 8 | ||||||||
| 6 | 9 | -4 | 8 | ||||||||
| 7 | 9 | -5 | 8 | ||||||||
| 8 | 9 | -7 | 6 | ||||||||
| 9 | 9 | -17 | 4 | ||||||||
| 10 |
Vacancy Available - Sign up today
// Special offer! Reduced entry!
|
||||||||||
| 02nd February 2026 | ||
| Discombobulated Dons |
vs |
Be as boys |
| Net-6 And Chill |
vs |
Bill Oddie's U19's |
| Daggers FC |
vs |
Wheaty Wanderers |
| Juan-ka |
vs |
Kevin |
| SN6 Bifta boys |
vs |
Stratton Slappers |
| Game Info | ||
| 26th January 2026 | ||
| Discombobulated Dons | 11 - 0 | Net-6 And Chill |
| Bill Oddie's U19's | 9 - 0 | POINTS MATCH 4 |
| Wheaty Wanderers | 3 - 1 | Juan-ka |
| Kevin | 3 - 3 | SN6 Bifta boys |
| Be as boys | 1 - 2 | Stratton Slappers |
| 19th January 2026 | ||
| Wheaty Wanderers | 7 - 1 | Bill Oddie's U19's |
| Kevin | 4 - 0 | Discombobulated Dons |
| Stratton Slappers | 10 - 1 | Net-6 And Chill |
| SN6 Bifta boys | 5 - 0 | POINTS MATCH 4 |
| Be as boys | 0 - 3 | Juan-ka |
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 36 | 25 | ||||||||
| 2 | 17 | 32 | 25 | ||||||||
| 3 | 17 | 45 | 24 | ||||||||
| 4 |
Vacancy Available - Sign up today
// Special offer! Reduced entry!
|
||||||||||
| 5 | 17 | 22 | 20 | ||||||||
| 6 | 17 | 7 | 18 | ||||||||
| 7 | 17 | 3 | 15 | ||||||||
| 8 | 17 | -35 | 9 | ||||||||
| 9 | 17 | -51 | 6 | ||||||||
| 10 | 17 | -79 | 5 | ||||||||
| P | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 16 | 14 | ||||||||
| 2 | 9 | 19 | 12 | ||||||||
| 3 | 9 | 8 | 12 | ||||||||
| 4 | 9 | 20 | 11 | ||||||||
| 5 | 9 | 12 | 11 | ||||||||
| 6 | 9 | 5 | 11 | ||||||||
| 7 | 9 | -1 | 7 | ||||||||
| 8 | 9 | -16 | 7 | ||||||||
| 9 |
Vacancy Available - Sign up today
// Special offer! Reduced entry!
|
||||||||||
| 10 | 9 | -47 | 0 | ||||||||
| 02nd February 2026 | ||
| Galaticos FC |
vs |
Chop FC |
| Strawberry queefs |
vs |
Diesel FC |
| Daggers FC |
vs |
Wheaty Wanderers |
| Cheese Beans FC |
vs |
Yeffield Shunited |
| Cold FC |
vs |
St Marks |
| Game Info | ||
| 26th January 2026 | ||
| Galaticos FC | 0 - 0 | Strawberry queefs |
| Diesel FC | 5 - 0 | Cheese Beans FC |
| Yeffield Shunited | 3 - 2 | Cold FC |
| St Marks | 8 - 0 | Daggers FC |
| Chop FC | 5 - 0 | POINTS MATCH 3 |
| 19th January 2026 | ||
| Yeffield Shunited | 1 - 2 | Diesel FC |
| St Marks | 4 - 4 | Galaticos FC |
| POINTS MATCH 3 | 1 - 0 | Strawberry queefs |
| Daggers FC | 0 - 1 | Cheese Beans FC |
| Chop FC | 5 - 2 | Cold FC |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 17 | 45 | 28 | |
| 2 | 17 | 36 | 26 | |
| 3 | 17 | 31 | 24 | |
| 4 | 17 | 39 | 23 | |
| 5 | 17 | -7 | 20 | |
| 6 | 17 | 5 | 16 | |
| 7 | 17 | -23 | 15 | |
| 8 | 17 | -9 | 8 | |
| 9 | 17 | -43 | 8 | |
| 10 | 17 | -74 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 9 | 24 | 17 | |
| 2 | 9 | 15 | 12 | |
| 3 | 9 | 14 | 12 | |
| 4 | 9 | 8 | 11 | |
| 5 | 9 | -5 | 10 | |
| 6 | 9 | -7 | 10 | |
| 7 | 9 | 9 | 9 | |
| 8 | 9 | -16 | 4 | |
| 9 | 9 | -20 | 4 | |
| 10 | 9 | -22 | 1 | |
| 02nd February 2026 | ||
| OCR |
vs |
Balotelli-Tubbies |
| Drunken Masters |
vs |
AFC Chelsea United |
| Old Star |
vs |
6 offenders |
| Naughty Kittens x |
vs |
Ohana United |
| pathetico madrid |
vs |
adam johnsons u16s |
| Game Info | ||
| 26th January 2026 | ||
| OCR | 7 - 0 | Naughty Kittens x |
| Ohana United | 0 - 5 | Drunken Masters |
| AFC Chelsea United | 9 - 3 | Old Star |
| 6 offenders | 4 - 0 | pathetico madrid |
| Balotelli-Tubbies | 2 - 3 | adam johnsons u16s |
| 19th January 2026 | ||
| AFC Chelsea United | 5 - 0 | Ohana United |
| 6 offenders | 0 - 4 | OCR |
| adam johnsons u16s | 0 - 5 | Naughty Kittens x |
| pathetico madrid | 5 - 2 | Drunken Masters |
| Balotelli-Tubbies | 3 - 4 | Old Star |
Great western academy is the home of 6-a-side football in William Morris Way, Swindon, with fantastic facilities on offer and dedicated players.
JOIN NOW and start your journey in the world of 6-a-side on a Monday night. Leisure Leagues is the largest, international provider within the small sided industry, with over 184,000 games played each week you'll become part of a huge network of players, all with a passion for the beautiful game.
Whatever your reasons for wanting to play, we've got the answer, play real football with real people.