
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 34 | 18 | ||||||||
2 | 10 | 24 | 14 | ||||||||
3 | 10 | 22 | 13 | ||||||||
4 | 10 | -20 | 7 | ||||||||
5 | 10 | -23 | 7 | ||||||||
6 |
Vacancy Available - Sign up today
// New season starts 7th May - Join Now!
|
30th April 2025 | ||
The Mighty half dozen |
vs |
Queens Park Strangers |
Delph and safety V2 |
vs |
Dream Team |
Ipswich |
vs |
POINTS MATCH 1 |
Game Info | ||
23rd April 2025 | ||
POINTS MATCH 2 | 0 - 0 | POINTS MATCH 1 |
Dream Team | 6 - 1 | The Mighty half dozen |
Delph and safety V2 |
2 - 6 |
Ipswich |
16th April 2025 | ||
POINTS MATCH 1 | 0 - 5 | The Mighty half dozen |
Ipswich | 1 - 8 | Dream Team |
POINTS MATCH 2 | 0 - 5 | Delph and safety V2 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 42 | 16 | ||||||||
2 | 9 | 23 | 13 | ||||||||
3 | 9 | 20 | 12 | ||||||||
4 | 9 | -14 | 6 | ||||||||
5 | 9 | -25 | 5 | ||||||||
6 |
Vacancy Available - Sign up today
// New season starts 7th May - Join Now!
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 41 | 20 | |
2 | 10 | 10 | 12 | |
3 | 10 | 4 | 12 | |
4 | 10 | -10 | 8 | |
5 | 10 | -19 | 5 | |
6 | 10 | -26 | 3 |
30th April 2025 | ||
Back to the FUTURE |
vs |
Planes N Babes |
Boys from BSE |
vs |
POINTS MATCH 3 |
Queens Park Strangers |
vs |
Cummings Cider FC |
Game Info | ||
23rd April 2025 | ||
Boys from BSE | 5 - 0 | Back to the FUTURE |
POINTS MATCH 3 | 0 - 5 | Queens Park Strangers |
Cummings Cider FC |
3 - 1 |
Planes N Babes |
16th April 2025 | ||
Cummings Cider FC | 11 - 0 | Boys from BSE |
Planes N Babes | 2 - 2 | Queens Park Strangers |
Back to the FUTURE | 5 - 0 | POINTS MATCH 3 |
Pos. | Player Name | Goals |
---|---|---|
1 |
Jonah Sumpter
![]() |
10 |
2 |
Jordan Window
![]() |
4 |
3 |
Jude Hawkins
![]() |
3 |
4 |
Hayden Parsons
![]() |
2 |
5 |
Godfrey Moyo
![]() |
2 |
Pos. | Player Name | Goals |
---|---|---|
1 |
Tom Bass
![]() |
9 |
2 |
Callum Hardingham
![]() |
6 |
3 |
Kienen Nixon
![]() |
4 |
4 |
Alfie Wright
![]() |
4 |
5 |
Charlie Wright
![]() |
4 |
Player Name | Awards |
---|---|
Jordan W![]() |
1 |
Harvey G![]() |
1 |
Aaron G![]() |
1 |
Alfie P![]() |
1 |
Luke H![]() |
1 |
Start your journey towards great 6-a-side football in Mildenhall. Located in Mildenhall Hub, Sheldrick Way, our venue has got great facilities and the players to match.
Leisure Leagues are the largest nationwide provider of small sided football leagues. With over 184,000 games played a year, you'll become a part of a massive community and a vibrant network of players dedicated to the beautiful game.
So what are you waiting for? Join the football revolution today. Click ‘JOIN NOW’ and we'll be in touch as soon as possible.