
P | GD | Pts | ||
---|---|---|---|---|
1 | 5 | 26 | 10 | |
2 | 5 | 9 | 8 | |
3 | 5 | 9 | 6 | |
4 | 5 | 2 | 6 | |
5 | 5 | 8 | 5 | |
6 | 5 | -1 | 5 | |
7 | 5 | -1 | 5 | |
8 | 5 | -13 | 2 | |
9 | 5 | -17 | 2 | |
10 | 5 | -22 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 53 | 30 | |
2 | 18 | 34 | 24 | |
3 | 18 | 25 | 24 | |
4 | 18 | 7 | 21 | |
5 | 18 | 3 | 19 | |
6 | 18 | 10 | 17 | |
7 | 18 | -25 | 16 | |
8 | 18 | -12 | 15 | |
9 | 18 | -9 | 10 | |
10 | 18 | -86 | 4 |
02nd May 2025 | ||
Fight n Win FC |
vs |
Wood De Futbol |
Moorside lads |
vs |
Whalley 6ixes |
Classic VI |
vs |
black boats |
Stroketity |
vs |
SCFC ORANGE MADRID |
LHFC |
vs |
Monarch fc |
09th May 2025 | ||
SCFC ORANGE MADRID |
vs |
black boats |
Whalley 6ixes |
vs |
LHFC |
Stroketity |
vs |
Moorside lads |
Wood De Futbol |
vs |
Classic VI |
Monarch fc |
vs |
Fight n Win FC |
Game Info | ||
25th April 2025 | ||
Wood De Futbol | 3 - 0 | LHFC |
Whalley 6ixes | 0 - 5 | Stroketity |
Monarch fc | 0 - 5 | Moorside lads |
black boats | 2 - 8 | Fight n Win FC |
SCFC ORANGE MADRID | 2 - 6 | Classic VI |
11th April 2025 | ||
black boats | 3 - 2 | Moorside lads |
Wood De Futbol | 5 - 0 | Stroketity |
Classic VI | 0 - 5 | LHFC |
Monarch fc | 0 - 0 | Whalley 6ixes |
SCFC ORANGE MADRID | 2 - 7 | Fight n Win FC |
Player Name | Awards |
---|---|
Ben S![]() |
4 |
Peter C![]() |
3 |
codan t![]() |
3 |
James C![]() |
2 |
Bailey F![]() |
1 |