P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 8 | 2 | |
2 | 1 | 4 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | 0 | 1 | |
6 | 1 | 0 | 1 | |
7 | 1 | -1 | 0 | |
8 | 1 | -1 | 0 | |
9 | 1 | -4 | 0 | |
10 | 1 | -8 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 27 | 22 | |
2 | 14 | 19 | 19 | |
3 | 14 | 7 | 18 | |
4 | 14 | -5 | 18 | |
5 | 14 | 18 | 16 | |
6 | 14 | -9 | 9 | |
7 | 14 | -17 | 7 | |
8 | 14 | -40 | 3 |
27th January 2025 | ||
Drayton |
vs |
Mass Debaters |
Ball of duty |
vs |
Haven’t got a kalou |
Big Licks FC |
vs |
Newdigate United |
Wootton Street Wanderers |
vs |
The Manor FC |
Climate Dont Care |
vs |
Neville Wears Prada |
03rd February 2025 | ||
Neville Wears Prada |
vs |
Big Licks FC |
Mass Debaters |
vs |
Climate Dont Care |
The Manor FC |
vs |
Ball of duty |
Newdigate United |
vs |
Wootton Street Wanderers |
Haven’t got a kalou |
vs |
Drayton |
Game Info | ||
20th January 2025 | ||
Wootton Street Wanderers | 0 - 0 | Ball of duty |
The Manor FC | 2 - 1 | Big Licks FC |
Newdigate United | 8 - 0 | Climate Dont Care |
Neville Wears Prada | 1 - 5 | Drayton |
Mass Debaters | 2 - 1 | Haven’t got a kalou |
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 2 | 2 | |
2 | 1 | 1 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | 1 | 2 | |
6 | 1 | -1 | 0 | |
7 | 1 | -1 | 0 | |
8 | 1 | -1 | 0 | |
9 | 1 | -1 | 0 | |
10 | 1 | -2 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 28 | 23 | |
2 | 14 | 26 | 21 | |
3 | 14 | 9 | 18 | |
4 | 14 | 20 | 16 | |
5 | 14 | 7 | 15 | |
6 | 14 | -7 | 8 | |
7 | 14 | -29 | 8 | |
8 | 14 | -54 | 3 |
27th January 2025 | ||
Fill Me Wycombe |
vs |
saviles super stars |
Dad Bod Athletic |
vs |
Shaktar Senseless |
Gangsters Allardyce |
vs |
La Radnor FC |
Backstreet Moyes |
vs |
Inter ya nan |
WSW |
vs |
Trent |
03rd February 2025 | ||
Inter ya nan |
vs |
Gangsters Allardyce |
La Radnor FC |
vs |
Fill Me Wycombe |
saviles super stars |
vs |
Dad Bod Athletic |
Shaktar Senseless |
vs |
WSW |
Trent |
vs |
Backstreet Moyes |
Game Info | ||
20th January 2025 | ||
saviles super stars | 3 - 2 | Gangsters Allardyce |
La Radnor FC | 2 - 3 | Inter ya nan |
WSW | 1 - 3 | Backstreet Moyes |
Trent | 3 - 2 | Dad Bod Athletic |
Shaktar Senseless | 2 - 3 | Fill Me Wycombe |
6-a-side football in Nuneaton - Local small-sided league from the international leader in providing 6 and 5-a-side leagues.
If you’re looking to play 6-a-side football against some of the best players in your area, looking for a professionally run league and to play in a safe and welcoming environment then you’ve come to the right place.
Radnor Drive is the place to go to play 6 a side in the historic town of Nuneaton, the Radnor Drive venue provides the ideal location to join our community of players.
With Leisure Leagues you can be assured of the quality of the games. With qualified match officials, the best equipment and the industry leading service, our set up is all about providing high standards to our customers