
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 19 | 12 | ||||||||
2 | 7 | 25 | 10 | ||||||||
3 | 7 | 23 | 10 | ||||||||
4 | 7 | -6 | 6 | ||||||||
5 | 7 | -26 | 4 | ||||||||
6 |
Vacancy Available - Sign up today
// Free entry
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 37 | 16 | |
2 | 10 | 7 | 12 | |
3 | 10 | 0 | 12 | |
4 | 10 | 6 | 11 | |
5 | 10 | -25 | 6 | |
6 | 10 | -25 | 3 |
10th March 2025 | ||
FCB FC |
vs |
AFC SD1 |
Rishton Rovers |
vs |
Bayer Neverlusin |
AFC SD1 |
vs |
POINTS MATCH 1 |
17th March 2025 | ||
Chill your beans |
vs |
Rishton Rovers |
Bayer Neverlusin |
vs |
AFC SD1 |
POINTS MATCH 1 |
vs |
FCB FC |
Game Info | ||
3rd March 2025 | ||
POINTS MATCH 1 | 0 - 5 | Rishton Rovers |
FCB FC | 11 - 5 | AFC SD1 |
Chill your beans | 0 - 5 | Bayer Neverlusin |
24th February 2025 | ||
Bayer Neverlusin | 5 - 0 | POINTS MATCH 1 |
Rishton Rovers | 4 - 4 | FCB FC |
AFC SD1 | 7 - 1 | Chill your beans |