
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 43 | 16 | ||||||||
2 | 9 | 30 | 14 | ||||||||
3 | 9 | 31 | 13 | ||||||||
4 | 9 | 13 | 12 | ||||||||
5 | 9 | 5 | 11 | ||||||||
6 | 9 | -1 | 10 | ||||||||
7 | 9 | -6 | 8 | ||||||||
8 | 9 | -27 | 3 | ||||||||
9 |
Vacancy Available - Sign up today
// free entry
|
||||||||||
10 | 9 | -47 | 1 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 72 | 31 | ||||||||
2 | 18 | 64 | 30 | ||||||||
3 | 18 | 61 | 30 | ||||||||
4 | 18 | 17 | 20 | ||||||||
5 | 18 | -2 | 18 | ||||||||
6 | 18 | -18 | 15 | ||||||||
7 | 18 | -40 | 13 | ||||||||
8 | 18 | -32 | 11 | ||||||||
9 | 18 | -56 | 6 | ||||||||
10 |
Vacancy Available - Sign up today
// free entry
|
12th March 2025 | ||
Gerry Hatricks |
vs |
Rishton rovers |
Fat back 5 |
vs |
Dealers Dream. |
Inter ya nan |
vs |
Dealers Dream. |
Harwood fc |
vs |
Feeing Gueye |
Murder on zidanes |
vs |
AFC tea & busquets |
26th March 2025 | ||
AFC tea & busquets |
vs |
Gerry Hatricks |
Dealers Dream. |
vs |
Inter ya nan |
POINTS MATCH 1 |
vs |
Harwood fc |
Rishton rovers |
vs |
Fat back 5 |
Murder on zidanes |
vs |
Feeing Gueye |
Game Info | ||
5th March 2025 | ||
Gerry Hatricks | 7 - 2 | Murder on zidanes |
Harwood fc | 11 - 1 | Dealers Dream. |
Inter ya nan | 2 - 9 | Rishton rovers |
Fat back 5 | 0 - 5 | AFC tea & busquets |
Feeing Gueye | 5 - 0 | POINTS MATCH 1 |
26th February 2025 | ||
Harwood fc | 7 - 3 | Murder on zidanes |
Feeing Gueye | 2 - 8 | Inter ya nan |
POINTS MATCH 1 | 0 - 5 | Fat back 5 |
Dealers Dream. | 0 - 5 | Gerry Hatricks |
Rishton rovers | 14 - 3 | AFC tea & busquets |