P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 19 | 9 | ||||||||
2 | 6 | 9 | 9 | ||||||||
3 | 6 | 7 | 8 | ||||||||
4 | 6 | 6 | 6 | ||||||||
5 | 6 | -11 | 4 | ||||||||
6 |
Vacancy Available - Sign up today
// Free Entry
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 24 | 13 | |
2 | 7 | 25 | 12 | |
3 | 7 | -2 | 8 | |
4 | 7 | 20 | 7 | |
5 | 7 | -3 | 6 | |
6 | 7 | -11 | 6 | |
7 | 7 | -21 | 4 | |
8 | 7 | -32 | 0 |
08th January 2025 | ||
Bain TRAIN CF |
vs |
5 Guys |
Cupid Stunts |
vs |
Various Artists |
Issa Madness |
vs |
POINTS MATCH 1 |
15th January 2025 | ||
Various Artists |
vs |
Bain TRAIN CF |
POINTS MATCH 1 |
vs |
Cupid Stunts |
5 Guys |
vs |
Issa Madness |
Game Info | ||
18th December 2024 | ||
Cupid Stunts | 6 - 14 | Issa Madness |
Bain TRAIN CF | 5 - 0 | POINTS MATCH 1 |
5 Guys | 6 - 1 | Various Artists |
11th December 2024 | ||
Issa Madness | 8 - 2 | 5 Guys |
Cupid Stunts | 5 - 0 | POINTS MATCH 1 |
Bain TRAIN CF | 6 - 1 | Various Artists |
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 25 | 12 | |
2 | 6 | 5 | 8 | |
3 | 6 | 5 | 6 | |
4 | 6 | 12 | 5 | |
5 | 6 | -5 | 5 | |
6 | 6 | -42 | 0 |
P | GD | Pts |
---|
08th January 2025 | ||
notinher Forest |
vs |
The Corridor of Uncertainty |
Misfits |
vs |
ACLTearFc |
John Terry |
vs |
Barely Athletic |
15th January 2025 | ||
The Corridor of Uncertainty |
vs |
John Terry |
ACLTearFc |
vs |
notinher Forest |
Barely Athletic |
vs |
Misfits |
Game Info | ||
18th December 2024 | ||
Barely Athletic | 10 - 4 | The Corridor of Uncertainty |
John Terry | 6 - 1 | ACLTearFc |
notinher Forest | 2 - 7 | Misfits |
11th December 2024 | ||
John Terry | 4 - 5 | The Corridor of Uncertainty |
notinher Forest | 7 - 2 | ACLTearFc |
Misfits | 3 - 6 | Barely Athletic |