P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 |
23rd January 2025 | ||
Arch View United |
vs |
Utter Woke Nonsense |
POINTS MATCH 2 |
vs |
Maxwell Pricemann FC |
Edgware athletic |
vs |
London All Stars |
POINTS MATCH 1 |
vs |
Kodak Legends |
ItsMeFC |
vs |
Klopps and Robbers |
30th January 2025 | ||
Klopps and Robbers |
vs |
POINTS MATCH 1 |
Kodak Legends |
vs |
Edgware athletic |
ItsMeFC |
vs |
Arch View United |
London All Stars |
vs |
POINTS MATCH 2 |
Maxwell Pricemann FC |
vs |
Utter Woke Nonsense |
Game Info | ||
9th January 2025 | ||
Arch View United | 5 - 0 | POINTS MATCH 2 |
Maxwell Pricemann FC | 5 - 0 | POINTS MATCH 1 |
London All Stars | 6 - 12 | ItsMeFC |
Utter Woke Nonsense | 0 - 0 | Edgware athletic |
Kodak Legends | 5 - 0 | Klopps and Robbers |
19th December 2024 | ||
POINTS MATCH 1 | 0 - 5 | Edgware athletic |
ItsMeFC | 5 - 0 | POINTS MATCH 2 |
Klopps and Robbers | 18 - 4 | Utter Woke Nonsense |
Kodak Legends | 24 - 3 | Maxwell Pricemann FC |
London All Stars | 0 - 5 | Arch View United |
P | GD | Pts |
---|
P | GD | Pts |
---|
There are currently no fixtures |
Game Info | ||
There are currently no results |