P | GD | Pts | ||
---|---|---|---|---|
1 | 5 | 15 | 8 | |
2 | 5 | 2 | 7 | |
3 | 5 | 6 | 6 | |
4 | 5 | 2 | 6 | |
5 | 5 | 0 | 6 | |
6 | 5 | -9 | 4 | |
7 | 5 | 1 | 3 | |
8 | 5 | -17 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 45 | 26 | |
2 | 14 | 31 | 22 | |
3 | 14 | -10 | 14 | |
4 | 14 | 15 | 13 | |
5 | 14 | -13 | 11 | |
6 | 14 | -14 | 10 | |
7 | 14 | -36 | 9 | |
8 | 14 | -18 | 7 |
18th November 2024 | ||
Peas FC |
vs |
Only put Matip in |
Leave My Arcelona |
vs |
Prank Patrol |
Goals Aloud |
vs |
Oaps |
Zooted and Booted |
vs |
AG Milan |
25th November 2024 | ||
Only put Matip in |
vs |
Zooted and Booted |
Prank Patrol |
vs |
Goals Aloud |
AG Milan |
vs |
Leave My Arcelona |
Oaps |
vs |
Peas FC |
Game Info | ||
11th November 2024 | ||
Prank Patrol | 3 - 4 | AG Milan |
Only put Matip in |
2 - 4 |
Goals Aloud |
Peas FC |
2 - 1 |
Zooted and Booted |
Oaps |
0 - 1 |
Leave My Arcelona |
4th November 2024 | ||
Goals Aloud | 2 - 1 | Peas FC |
Leave My Arcelona | 1 - 5 | Only put Matip in |
AG Milan | 1 - 1 | Oaps |
Zooted and Booted | 1 - 3 | Prank Patrol |
P | GD | Pts | ||
---|---|---|---|---|
1 | 5 | 16 | 8 | |
2 | 5 | 13 | 8 | |
3 | 5 | 9 | 8 | |
4 | 5 | 6 | 6 | |
5 | 5 | -1 | 4 | |
6 | 5 | -3 | 4 | |
7 | 5 | -19 | 1 | |
8 | 5 | -21 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 49 | 24 | |
2 | 14 | 30 | 20 | |
3 | 14 | 5 | 20 | |
4 | 14 | 3 | 15 | |
5 | 14 | -8 | 13 | |
6 | 14 | -35 | 9 | |
7 | 14 | -23 | 6 | |
8 | 14 | -21 | 5 |
18th November 2024 | ||
2 IN THE PINK |
vs |
Wythall Lions |
A AND E MILAN |
vs |
Puyolpantsdown Fc |
Sweet F.A. |
vs |
Sheilas wheels FC |
Murder On Zidanes Floor |
vs |
Flipps and robbers |
25th November 2024 | ||
Wythall Lions |
vs |
Murder On Zidanes Floor |
Flipps and robbers |
vs |
A AND E MILAN |
Sheilas wheels FC |
vs |
2 IN THE PINK |
Puyolpantsdown Fc |
vs |
Sweet F.A. |
Game Info | ||
11th November 2024 | ||
Sweet F.A. | 2 - 5 | 2 IN THE PINK |
Flipps and robbers | 3 - 4 | Wythall Lions |
Sheilas wheels FC | 0 - 5 | A AND E MILAN |
Puyolpantsdown Fc |
5 - 5 |
Murder On Zidanes Floor |
4th November 2024 | ||
Wythall Lions | 1 - 2 | Puyolpantsdown Fc |
A AND E MILAN | 6 - 3 | Sweet F.A. |
2 IN THE PINK | 6 - 0 | Flipps and robbers |
Murder On Zidanes Floor | 5 - 1 | Sheilas wheels FC |
Pos. | Player Name | Goals |
---|---|---|
1 |
Gab
Only put Matip in
|
4 |
2 |
Luke
Leave My Arcelona
|
3 |
3 |
Lewis
Goals Aloud
|
3 |
4 |
Gabriel Maloney
Peas FC
|
3 |
5 |
Louie
Only put Matip in
|
3 |
Pos. | Player Name | Goals |
---|---|---|
1 |
Damian kelly
Murder On Zidanes Floor
|
4 |
2 |
Casey Brown
Puyolpantsdown Fc
|
2 |
3 |
Jon Hamer
Puyolpantsdown Fc
|
2 |
4 |
Louie
Puyolpantsdown Fc
|
1 |
5 |
Cian Donnelly
Murder On Zidanes Floor
|
1 |
Start your journey towards great 6-a-side football in Solihull. Located in Tudor Grange Leisure Centre, Blossomfield Road, our venue has got great facilities and the players to match. Leisure Leagues are the largest nationwide provider of small sided football leagues. With over 184,000 games played a year, you'll become a part of a massive community and a vibrant network of players dedicated to the beautiful game.
So what are you waiting for? Join the football revolution today. Click ‘JOIN NOW’ and we'll be in touch as soon as possible.