NUMBER OF SEASONS PLAYED | 1 |
NUMBER OF GAMES PLAYED | 1 |
TOTAL WINS | 1 |
TOTAL DRAWS | 0 |
TOTAL LOSSES | 0 |
TOTAL NUMBER OF GOALS SCORED | 5 |
BIGGEST EVER WIN | 0 - 5 |
05 Feb 20:30 |
Absolute lims |
VS
|
Chang FC |
12 Feb 20:30 |
Pink Panthers |
VS
|
Absolute lims |
19 Feb 21:00 |
Absolute lims |
VS
|
Arthritis FC |
26 Feb 20:00 |
Nile Rangers FC |
VS
|
Absolute lims |
Absolute lims | 20:30 k/o | Chang FC | |
Pink Panthers | 20:30 k/o | Absolute lims | |
Absolute lims | 21:00 k/o | Arthritis FC | |
Nile Rangers FC | 20:00 k/o | Absolute lims |
29 Jan 20:30 |
POINTS MATCH 1 | 0 - 5 | Absolute lims |
POINTS MATCH 1 | 0 - 5 | Absolute lims |