NUMBER OF SEASONS PLAYED | 1 |
NUMBER OF GAMES PLAYED | 1 |
TOTAL WINS | 0 |
TOTAL DRAWS | 0 |
TOTAL LOSSES | 1 |
TOTAL NUMBER OF GOALS SCORED | 2 |
BIGGEST EVER WIN | N/A |
05 Feb 20:30 |
Absolute lims |
VS
|
Chang FC |
12 Feb 21:00 |
Chang FC |
VS
|
Arthritis FC |
19 Feb 20:30 |
POINTS MATCH 1 |
VS
|
Chang FC |
26 Feb 20:30 |
Chang FC |
VS
|
Pink Panthers |
Absolute lims | 20:30 k/o | Chang FC | |
Chang FC | 21:00 k/o | Arthritis FC | |
POINTS MATCH 1 | 20:30 k/o | Chang FC | |
Chang FC | 20:30 k/o | Pink Panthers |
29 Jan 21:00 |
Nile Rangers FC | 7 - 2 | Chang FC |
Nile Rangers FC | 7 - 2 | Chang FC |