NUMBER OF SEASONS PLAYED | 1 |
NUMBER OF GAMES PLAYED | 1 |
TOTAL WINS | 0 |
TOTAL DRAWS | 0 |
TOTAL LOSSES | 1 |
TOTAL NUMBER OF GOALS SCORED | 3 |
BIGGEST EVER WIN | N/A |
26 Nov 19:40 |
Lads On Toure |
VS
|
Netsix n chill |
03 Dec 19:00 |
Netsix n chill |
VS
|
Denomessis Gang |
10 Dec 19:00 |
The minors |
VS
|
Netsix n chill |
17 Dec 19:40 |
Obi Wan Iwobi |
VS
|
Netsix n chill |
07 Jan 19:40 |
Mo's Salads |
VS
|
Netsix n chill |
Lads On Toure | 19:40 k/o | Netsix n chill | |
Netsix n chill | 19:00 k/o | Denomessis Gang | |
The minors | 19:00 k/o | Netsix n chill | |
Obi Wan Iwobi | 19:40 k/o | Netsix n chill | |
Mo's Salads | 19:40 k/o | Netsix n chill |
19 Nov 19:40 |
Netsix n chill | 3 - 4 | Mo's Salads |
Netsix n chill | 3 - 4 | Mo's Salads |