NUMBER OF SEASONS PLAYED | 1 |
NUMBER OF GAMES PLAYED | 1 |
TOTAL WINS | 1 |
TOTAL DRAWS | 0 |
TOTAL LOSSES | 0 |
TOTAL NUMBER OF GOALS SCORED | 7 |
BIGGEST EVER WIN | 7 - 2 |
05 Feb 20:00 |
Arthritis FC |
VS
|
Nile Rangers FC |
12 Feb 20:00 |
Nile Rangers FC |
VS
|
POINTS MATCH 1 |
19 Feb 20:00 |
Pink Panthers |
VS
|
Nile Rangers FC |
26 Feb 20:00 |
Nile Rangers FC |
VS
|
Absolute lims |
Arthritis FC | 20:00 k/o | Nile Rangers FC | |
Nile Rangers FC | 20:00 k/o | POINTS MATCH 1 | |
Pink Panthers | 20:00 k/o | Nile Rangers FC | |
Nile Rangers FC | 20:00 k/o | Absolute lims |
29 Jan 21:00 |
Nile Rangers FC | 7 - 2 | Chang FC |
Nile Rangers FC | 7 - 2 | Chang FC |