NUMBER OF SEASONS PLAYED | 1 |
NUMBER OF GAMES PLAYED | 1 |
TOTAL WINS | 0 |
TOTAL DRAWS | 0 |
TOTAL LOSSES | 1 |
TOTAL NUMBER OF GOALS SCORED | 1 |
BIGGEST EVER WIN | N/A |
05 Feb 21:00 |
POINTS MATCH 1 |
VS
|
Pink Panthers |
12 Feb 20:30 |
Pink Panthers |
VS
|
Absolute lims |
19 Feb 20:00 |
Pink Panthers |
VS
|
Nile Rangers FC |
26 Feb 20:30 |
Chang FC |
VS
|
Pink Panthers |
POINTS MATCH 1 | 21:00 k/o | Pink Panthers | |
Pink Panthers | 20:30 k/o | Absolute lims | |
Pink Panthers | 20:00 k/o | Nile Rangers FC | |
Chang FC | 20:30 k/o | Pink Panthers |
29 Jan 20:00 |
Pink Panthers | 1 - 9 | Arthritis FC |
Pink Panthers | 1 - 9 | Arthritis FC |