NUMBER OF SEASONS PLAYED | 1 |
NUMBER OF GAMES PLAYED | 1 |
TOTAL WINS | 0 |
TOTAL DRAWS | 1 |
TOTAL LOSSES | 0 |
TOTAL NUMBER OF GOALS SCORED | 1 |
BIGGEST EVER WIN | N/A |
03 Jun 19:30 |
TEST TEAM |
VS
|
sadsadasd |
10 Jun 18:00 |
POINTS MATCH 13 |
VS
|
sadsadasd |
17 Jun 19:30 |
sadsadasd |
VS
|
POINTS MATCH 8 |
24 Jun 18:30 |
POINTS MATCH 7 |
VS
|
sadsadasd |
01 Jul 19:00 |
sadsadasd |
VS
|
zccczc |
TEST TEAM | 19:30 k/o | sadsadasd | |
POINTS MATCH 13 | 18:00 k/o | sadsadasd | |
sadsadasd | 19:30 k/o | POINTS MATCH 8 | |
POINTS MATCH 7 | 18:30 k/o | sadsadasd | |
sadsadasd | 19:00 k/o | zccczc |
04 Apr 19:30 |
TEST TEAM2 | 1 - 1 | sadsadasd |
zccczc | 1 - 1 | sadsadasd |